Official Name: | Federative Republic of Brazil |
National Name: | República Federativa do Brasil |
Alternate Names: | Brasil |
Monetary Units: | 1 cruzeiro (Cr$) = 100 centavos (c). On February 28, 1986, the cruzado was introduced at 1 cruzado (CR$) = 1,000 cruzeiros (Cr$). On January 15, 1989, the New cruzado was introduced at 1 New cruzado (NCZ$) = 100 centavos (c) = 1,000 cruzados (CR$). On March 16, 1990, the 1 cruzeiro (Cr$) = 100 centavos (c), replaced the New cruzado at the rate of one to one. On August 2, 1993, the cruzeiro real (cr) replaced the cruzeiro (Cr$) at the rate of 1,000 cruzeiro to 1 cruzeiro real. On July 1, 1994, the real (r) replaced the cruzeiro real (cr) at the rate of 2,750 cruzeiro real to 1 real (a rate par to the U.S. dollar on that date). Currently, 1 real (r) = 100 centavos (c). |
Location: | Eastern half of South America; bordered by French Guiana, Surinam, Guyana, and Venezuela (north); Colombia, Peru, and Bolivia (west); Paraguay, Argentina, and Uruguay (south); Atlantic Ocean (east). |
Mineral Resources: | Bauxite, gold, iron ore, manganese, nickel, phosphates, platinum, tin, uranium, petroleum. |
![]() |
![]() |
![]() |
Beryl (var. Emerald) Brazil Scott 1537 1.30 cruzeiro |
Topaz Brazil Scott 1538 1.30 cruzeiro |
Beryl (var. Aquamarine) Brazil Scott 1539 1.30 cruzeiro |
|
||
This set of 3 stamps was issued on 19 Nov 1977 and shows faceted gemstomes. |
![]() |
![]() |
Tourmaline Brazil Scott 2198 50 centavos |
Quartz (var. Amethyst) Brazil Scott 2199 1.50 new cruzado |
|
|
This set of 2 stamps was issued on 12 Jul 1989 and shows rough and faceted gemstones. |
http://mineralstamps.rbnet.net/brz.htm | Philatelic Mineralogy | Copyright © 1997-2010 by Richard Busch |