| Official Name: | Burkina Faso |
| National Name: | Burkina Faso |
| Alternate Names: | formerly Upper Volta (or Haute Volta) until August 3, 1984 |
| Monetary Units: | 1 CFA franc (CFAF) = 100 centimes (c). |
| Location: | Western Africa; bounded by Mali (west and north); Niger and Benin (east); Togo, Ghana, and Ivory Coast (south). |
| Mineral Resources: | Manganese, limestone, marble, gold, antimony, uranium, bauxite, copper, nickel, lead, phosphates, zinc, silver. |
|
|
|
|
Quartz Burkina Faso Scott 904 20 CFA francs |
Granite Burkina Faso Scott 905 50 CFA francs |
Amphibolite Burkina Faso Scott 906 280 CFA francs |
|
|
||
|
This set of 3 stamps was issued on 4 Feb 1991 and shows native rocks as natural, unpolished outcrops. |
||
| http://mineralstamps.rbnet.net/bkf.htm | Philatelic Mineralogy | Copyright © 1997-2010 by Richard Busch |