| Official Name: | People's Republic of China |
| National Name: | Zhonghua Renmin Gongheguo |
| Alternate Names: | China; PRC; Zhong Guo; not to be confused with Republic of China (ROC; Formosa; Taiwan) which is also referred to as China and which China (PRC) regards as its territory. |
| Monetary Units: | 1 Renminbi (Yuan) (Y) = 10 jiao = 100 fen |
| Location: | Eastern Asia; bordering the East China Sea, Korea Bay, Yellow Sea, and South China Sea, between North Korea and Vietnam. |
| Mineral Resources: | Coal, iron ore, petroleum, mercury, tin, tungsten, antimony, manganese, molybdenum, vanadium, magnetite, aluminum, lead, zinc, uranium. |
|
|
|
Orpiment China (PRC) Scott 1799 4 fen |
Stibnite China (PRC) Scott 1800 8 fen |
|
|
|
Cinnabar China (PRC) Scott 1801 10 fen |
Wolframite China (PRC) Scott 1802 20 fen |
|
|
|
|
This set of 4 stamps was issued on 25 Aug 1982 and shows natural, unpolished mineral specimens. |
|
| http://mineralstamps.rbnet.net/prc.htm | Philatelic Mineralogy | Copyright © 1997-2010 by Richard Busch |