| Official Name: | Kingdom of Tonga (part) |
| Alternate Names: | Tin Can Island |
| Monetary Units: | Tongan pound (T£). Pa'anga (T$) replaced the Tongan pound on April 3, 1967. 1 pa'anga (T$) = 100 seniti. The pa'anga was pegged at par to the Australian dollar through February 8, 1991, but beginning February 11, 1991, it has been linked to a weighted basket of foreign currencies |
| Location: | South Pacific Ocean; east of the Fiji Islands; about two-thirds of the way from Hawaii to New Zealand; one of the northern-most islands which compose the Kingdom of Tonga. |
| History: | For many years, mail to and from Niuafo'ou was sealed in metal biscuit tins and thrown into the ocean where it was exchanged with passing ships. This is the source of the alternate name "Tin Can Island." |
| Mineral Resources: | None. |
|
|
Diamond Niuafo'ou Scott 111A 13 shillings 3 May 1993 |
|
|
|
Rough and faceted diamonds. Illustration of volcano and diamond pipe. |
| http://mineralstamps.rbnet.net/nif.htm | Philatelic Mineralogy | Copyright © 1997-2010 by Richard Busch |