| Official Name: | The Former Yugoslav Republic of Macedonia |
| National Name: | Republika Makedonija |
| Alternate Names: | F.Y.R.O.M.; Makedonija |
| Monetary Units: | Macedonia, as part of Yugoslavia, utilized the Yugoslav (old) dinar (Din) until January 1, 1990, when it was replaced by the Yugoslav (new) dinar (Din) at a rate of 10,000 old for 1 new. Macedonia dropped Yugoslav currency in September 1991, and used a local coupon until May 1992, when a transitional local currency, also called the denar, was introduced. The denar (valued initially at 255 denar = 1 U.S. dollar) was established at par with the Yugoslav (new) dinar, but circulated in parallel with the coupon until May 1993, when yet another denar was introduced, which replaced both the transitional denar and the coupon. The current monetary unit is, perhaps not surprisingly, the Denar. |
| Location: | Southeastern Europe; bordered by Albania (west); Serbia (north); Bulgaria (east); Greece (south). |
| History: | Formerly part of Yugoslavia, Macedonia declared its independence in January 1992. |
| Mineral Resources: | Chromium, lead, zinc, manganese, tungsten, nickel, low-grade iron ore, asbestos, sulfur. |
|
|
|
Stibnite Macedonia Scott 106 27 denar |
Lorandite Macedonia Scott 107 40 denar |
|
|
|
|
This set of 2 stamps was issued on 10 Nov 1997. Both stamps show natural, unpolished mineral specimens along with the chemical formulae for the minerals. |
|
| http://mineralstamps.rbnet.net/mce.htm | Philatelic Mineralogy | Copyright © 1997-2010 by Richard Busch |