Official Name: | Republic of Cote d'Ivoire |
National Name: | Republique de Cote d'Ivoire |
Alternate Names: | Cote d'Ivoire |
Monetary Units: | 1 CFA franc (CFAF) = 100 centimes |
Location: | Western Africa, bordering the North Atlantic Ocean, between Liberia (to the west) and Ghana (to the east); additionally bordered by Guinea, Mali, and Burkina Faso. |
Mineral Resources: | Petroleum, diamonds, manganese, iron ore, cobalt, bauxite, copper. |
Diamond Ivory Coast Scott 332 40 francs 4 Nov 1972 |
|
Illustration of a faceted diamond and a diamond mine. |
http://mineralstamps.rbnet.net/ivc.htm | Philatelic Mineralogy | Copyright © 1997-2010 by Richard Busch |