| Official Name: | Faroe Islands |
| National Name: | Føroyar |
| Alternate Names: | Faeroe Islands; Faröe Islands |
| Monetary Units: | 1 Danish Krone = 100 øre. Faeroe krone at par with Danish krone (1975). 1 Faeroese krone (FKr) = 100 øre |
| Location: | Northern Europe; island group between the Norwegian Sea and the north Atlantic Ocean, about one-half of the way from Iceland to Norway. |
| History: | Part of the Kingdom of Denmark. |
| Mineral Resources: | None. |
|
|
|
Stilbite Faroe Islands Scott 241 3.70 krone |
Mesolite Faroe Islands Scott 242 6.50 krone |
|
|
|
|
This set of 2 stamps was issued on 9 Jun 1992 and shows natural, unpolished mineral specimens. |
|
| http://mineralstamps.rbnet.net/fri.htm | Philatelic Mineralogy | Copyright © 1997-2010 by Richard Busch |