| Official Name: | Republic of Austria |
| National Name: | Republik Österreich |
| Alternate Names: | Deutschösterreich; Oesterreich; Österreich; Republik Oesterreich |
| Monetary Units: | 1 Schilling (s) = 100 Groschen (g) |
| Location: | Central Europe; bordered by Germany and the Czech Republic (north); Slovakia and Hungary (east); Slovenia and Italy (south); Switzerland and Liechtenstein (west). |
| History: | Once part of the Austro-Hungarian Empire, Austria was reduced to a small republic, in 1918, after its defeat in World War I. In 1938, Austria was occupied by Nazi Germany. Following the defeat of Nazi Germany, Austria became an independent republic. |
| Mineral Resources: | Iron ore, petroleum, magnesite, lead, aluminum, coal, lignite, cement, copper. |
|
|
|
Aragonite (var. Flos Ferri) Austria Scott 1274 3.50 schilling 11 May 1984 |
Stibnite Austria Scott 1348 4 schilling 23 May 1986 |
|
|
|
| Both stamps show natural, unpolished specimens. | |
|
|
Quartz (var. Amethyst) Austria Scott B356 7+3 schilling 25 May 1990 |
|
|
|
Illustration of amethyst is located at left-center of the stamp. |
| http://mineralstamps.rbnet.net/ast.htm | Philatelic Mineralogy | Copyright © 1997-2010 by Richard Busch |